<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Broker Journal Blog &#187; tax return</title>
	<atom:link href="http://www.businessbrokerjournal.com/blog/tag/tax-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokerjournal.com/blog</link>
	<description>Small Businesses For Sale &#124; Business For Sale by Owner Blog Articles</description>
	<lastBuildDate>Fri, 25 May 2012 15:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Obama&#8217;s politically astute tax return</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/obamas-politically-astute-tax-return/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/obamas-politically-astute-tax-return/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:35:35 +0000</pubDate>
		<dc:creator>Any Broker</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[buffett-rule]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/obamas-politically-astute-tax-return/</guid>
		<description><![CDATA[ How is it possible that someone of President Obama's net worth shows not a penny of tax-advantaged capital gains or dividend income on his tax returns? ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/obamas-politically-astute-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney punts on carried interest (again)</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/romney-punts-on-carried-interest-again/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/romney-punts-on-carried-interest-again/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:57:35 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[carried interest]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ordinary-income]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[private equity deals]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[through-the-tax]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/romney-punts-on-carried-interest-again/</guid>
		<description><![CDATA[ Mitt Romney keeps refusing to answer a simple question. As a private equity investor, Mitt Romney earned millions in additional income through the tax treatment of carried interest as capital gains rather than as ordinary income]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/romney-punts-on-carried-interest-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Marketing: SEC vs. PE</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/pre-marketing-sec-vs-pe/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/pre-marketing-sec-vs-pe/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:26:21 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[climb-on-greek]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[equity-attracts]]></category>
		<category><![CDATA[online-privacy]]></category>
		<category><![CDATA[private equity deals]]></category>
		<category><![CDATA[quentin-webb]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/pre-marketing-sec-vs-pe/</guid>
		<description><![CDATA[ * Deja vu: Private equity attracts SEC scrutiny * Option to buy:  The new face of biotech funding * Quentin Webb:  Glencore-Xstrata gatecrashers in short supply * Morning Call: U.S. futures point higher , London rises early ,  European shares climb on Greek vote and the Nikkei gains . * Defending his rule: Paul Volcker set to fight back * Paul Smalera: The piracy of online privacy * Leena Rao: Why VCs are getting into PR * Cold-pressed: The dark side of olive oil * Tweets of the Day:  #FedValentines * Personal finance: What you can learn from Romney's tax return * Get Term Sheet: Sign up for our daily email on deals &#038; deal-makers Filed under: Private Equity Deals , Term Sheet ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/pre-marketing-sec-vs-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Delicate Issue of Unreported Income When Buying A Business</title>
		<link>http://www.businessbrokerjournal.com/blog/business-blog/the-very-delicate-issue-of-unreported-income-when-buying-a-business/</link>
		<comments>http://www.businessbrokerjournal.com/blog/business-blog/the-very-delicate-issue-of-unreported-income-when-buying-a-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:29:55 +0000</pubDate>
		<dc:creator>LOREN MARC SCHMERLER</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[unreported income]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/?p=107</guid>
		<description><![CDATA[First and foremost, I am not an attorney and cannot give legal advice. Second, I am not affiliated with the IRS or any law enforcement agency. Third, I am going to recite “stories” I have heard from “other” brokers during the last 24 years.     Let’s go case by case. An owner of a [...]]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/business-blog/the-very-delicate-issue-of-unreported-income-when-buying-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.businessbrokerjournal.com/blog/tag/tax-return/feed/ ) in 0.47306 seconds, on May 25th, 2012 at 4:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2012 at 5:13 pm UTC -->
