<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Broker Journal Blog &#187; price</title>
	<atom:link href="http://www.businessbrokerjournal.com/blog/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokerjournal.com/blog</link>
	<description>Small Businesses For Sale &#124; Business For Sale by Owner Blog Articles</description>
	<lastBuildDate>Fri, 25 May 2012 15:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Evolve Your Career</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-evolve-your-career/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-evolve-your-career/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:32:11 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finch]]></category>
		<category><![CDATA[finch-effect]]></category>
		<category><![CDATA[fittest]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business for sale]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/how-to-evolve-your-career/</guid>
		<description><![CDATA[ Call it vocational Darwinism: Seeing similarities between the Galapagos Islands and our recession-era ecosystem, Nacie Carson wrote The Finch Effect to help you be more like those titular birds--which adapted their beaks to environmental changes within a single generation--and less like the species that have perished around them. Fast Company spoke with the author about the evolutionary benefits of owning your career, the intersecting axes of personal branding, and why natural selection is not]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-evolve-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop worrying about Facebook&#8217;s insider sales</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/stop-worrying-about-facebooks-insider-sales/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/stop-worrying-about-facebooks-insider-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:04:58 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[znga]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/stop-worrying-about-facebooks-insider-sales/</guid>
		<description><![CDATA[ The Facebook "sell-off" is overblown. FORTUNE -- Facebook is going public tomorrow, which means that it's spent the past week getting ripped apart by bloggers, analysts and professional investors. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/stop-worrying-about-facebooks-insider-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook increases IPO size (again)</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/facebook-increases-ipo-size-again/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/facebook-increases-ipo-size-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:13:46 +0000</pubDate>
		<dc:creator>Randy L. Browning</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accel-partners]]></category>
		<category><![CDATA[current-leader]]></category>
		<category><![CDATA[entire-offering]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[term sheet]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/facebook-increases-ipo-size-again/</guid>
		<description><![CDATA[ Facebook adds 25% more shares. FORTUNE -- Facebook has significantly increased the size of its initial public offering, just two days before it is expected to begin trading on the NASDAQ. According to an amended registration document, Facebook ( FB ) will now offer over 421 million shares to investors. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/facebook-increases-ipo-size-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook increases IPO size (again)</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/facebook-increases-ipo-size-again/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/facebook-increases-ipo-size-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:13:46 +0000</pubDate>
		<dc:creator>Any Broker</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accel-partners]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[current-leader]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[term sheet]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/facebook-increases-ipo-size-again/</guid>
		<description><![CDATA[ Facebook adds 25% more shares. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/facebook-increases-ipo-size-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worrying opacity in J.C. Penney&#8217;s earnings</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:10 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[forecastability]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hedgeye]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[wrangler]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/the-worrying-opacity-in-j-c-penneys-earnings/</guid>
		<description><![CDATA[ J.C. Penney's announcement that it would cancel its dividend was welcome news after a dismal quarter. But there was a lot more to dislike, especially CEO Ron Johnson's opacity. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worrying opacity in J.C. Penney&#8217;s earnings</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:10 +0000</pubDate>
		<dc:creator>The Henderson Business Group, Inc.</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[forecastability]]></category>
		<category><![CDATA[hedgeye]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[term sheet]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/the-worrying-opacity-in-j-c-penneys-earnings/</guid>
		<description><![CDATA[ J.C. Penney's announcement that it would cancel its dividend was welcome news after a dismal quarter. But there was a lot more to dislike, especially CEO Ron Johnson's opacity. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pick One Good Android Phone</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:52:18 +0000</pubDate>
		<dc:creator>Rick Swetman</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[galaxy-nexus]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/how-to-pick-one-good-android-phone/</guid>
		<description><![CDATA[ The people who make and sell Android phones don't make it easy to do apples-to-Apples comparisons. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pick One Good Android Phone</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:52:18 +0000</pubDate>
		<dc:creator>Dave Silverman</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[galaxy-nexus]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tofel]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/how-to-pick-one-good-android-phone/</guid>
		<description><![CDATA[ The people who make and sell Android phones don't make it easy to do apples-to-Apples comparisons. Luckily, enough of us have been buying the things to provide some money-saving hindsight. Buying a decent Android phone today isn’t too hard and costs about $200]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pick One Good Android Phone</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:52:18 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[galaxy-nexus]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[small business for sale]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/how-to-pick-one-good-android-phone/</guid>
		<description><![CDATA[ The people who make and sell Android phones don't make it easy to do apples-to-Apples comparisons. Luckily, enough of us have been buying the things to provide some money-saving hindsight. Buying a decent Android phone today isn’t too hard and costs about $200]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/how-to-pick-one-good-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS To Stop Delivering iPads And Kindles To Troops And Overseas Consumers On May 16</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/usps-to-stop-delivering-ipads-and-kindles-to-troops-and-overseas-consumers-on-may-16/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/usps-to-stop-delivering-ipads-and-kindles-to-troops-and-overseas-consumers-on-may-16/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:50:37 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/usps-to-stop-delivering-ipads-and-kindles-to-troops-and-overseas-consumers-on-may-16/</guid>
		<description><![CDATA[ The United States Postal Service has banned all international shipments of electronics with lithium batteries effective May 16. The cost for families to send gadgets via private parcel service to enlisted loved ones in some countries could almost quadruple. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/usps-to-stop-delivering-ipads-and-kindles-to-troops-and-overseas-consumers-on-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.businessbrokerjournal.com/blog/tag/price/feed/ ) in 0.87978 seconds, on May 25th, 2012 at 4:02 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2012 at 5:02 pm UTC -->
