<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Broker Journal Blog &#187; price</title>
	<atom:link href="http://www.businessbrokerjournal.com/blog/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokerjournal.com/blog</link>
	<description>Small Businesses For Sale &#124; Business For Sale by Owner Blog Articles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ethanol&#8217;s food-fuel dilemma</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/ethanols-food-fuel-dilemma/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/ethanols-food-fuel-dilemma/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:08:52 +0000</pubDate>
		<dc:creator>Business Resource Center</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grantham]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[term sheet]]></category>
		<category><![CDATA[villain]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/ethanols-food-fuel-dilemma/</guid>
		<description><![CDATA[ Demand for corn ethanol is raising food prices. What's needed is a policy change. A bulldozer readies corn grain for delivery in Burlington, Iowa]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/ethanols-food-fuel-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-Up: How France&#8217;s &quot;Free&quot; Cell Phones Really Did Disrupt The Industry</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/follow-up-how-frances-free-cell-phones-really-did-disrupt-the-industry/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/follow-up-how-frances-free-cell-phones-really-did-disrupt-the-industry/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:52:02 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[like-the-price]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[supertanker]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[users-on-board]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/follow-up-how-frances-free-cell-phones-really-did-disrupt-the-industry/</guid>
		<description><![CDATA[ Working across a clever meshed network of cell phone signals from the usual towers, 3G signals emanating from user's broadband set-top boxes which also double as femtocells and Wi-Fi signals, the idea of broadband vendor Free.fr's new contract-free cell phone offering was to get users on board for as little as €20 a month--or about $25--and less if you're one of Free's existing broadband subscribers. That was a target that the mainstream cell operators may find challenging, thanks to the supertanker-like reaction times of their overall business model, which relies on extremely complex and expensive infrastructure. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/follow-up-how-frances-free-cell-phones-really-did-disrupt-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Planning May IPO?, Zappos Accounts Hacked, Netflix Investors File Class Action Suit</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/facebook-planning-may-ipo-zappos-accounts-hacked-netflix-investors-file-class-action-suit/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/facebook-planning-may-ipo-zappos-accounts-hacked-netflix-investors-file-class-action-suit/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:31:42 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/facebook-planning-may-ipo-zappos-accounts-hacked-netflix-investors-file-class-action-suit/</guid>
		<description><![CDATA[ Breaking news from your editors at Fast Company, with updates all day. Amazon Investing $95 Million In China Distribution Center ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/facebook-planning-may-ipo-zappos-accounts-hacked-netflix-investors-file-class-action-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times&#8217;s Nick Kristof On Journalism In A Digital World And The Age Of Activism</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/the-new-york-timess-nick-kristof-on-journalism-in-a-digital-world-and-the-age-of-activism/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/the-new-york-timess-nick-kristof-on-journalism-in-a-digital-world-and-the-age-of-activism/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:05:46 +0000</pubDate>
		<dc:creator>Bruce Deerson</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/the-new-york-timess-nick-kristof-on-journalism-in-a-digital-world-and-the-age-of-activism/</guid>
		<description><![CDATA[ Nicholas Kristof has been writing for The New York Times for more than a quarter century and has appeared on that paper's op-ed page since 2001, often penning articles about the struggles of people in distant parts of the world. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/the-new-york-timess-nick-kristof-on-journalism-in-a-digital-world-and-the-age-of-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for profits in Europe&#8217;s woes</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/looking-for-profits-in-europes-woes/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/looking-for-profits-in-europes-woes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:02:04 +0000</pubDate>
		<dc:creator>Business Resource Center</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european debt crisis]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/looking-for-profits-in-europes-woes/</guid>
		<description><![CDATA[ Distressed-investing star Victor Khosla is betting billions on troubled assets abroad and in the U.S. Interview by Amy Feldman , contributor FORTUNE -- As Europe stumbles and markets quaver, Victor Khosla sees a rare opportunity. The founder of Strategic Value Partners, which has $4 billion in assets in its distressed-debt and turnaround funds, Khosla, 53, is a veteran of distressed investing at Citibank ( C ), Merrill Lynch, and Cerberus Capital Management]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/looking-for-profits-in-europes-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Are The New Killer App</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/photos-are-the-new-killer-app/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/photos-are-the-new-killer-app/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:41:17 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[viktor-koen]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/photos-are-the-new-killer-app</guid>
		<description><![CDATA[ Why photography is every tech product's most valuable feature. Illustration by Viktor Koen Late in 1975 , a young electrical engineer named Steven Sasson finally flipped the switch on a Rube Goldbergian contraption that he'd been working on for more than a year. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/photos-are-the-new-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Autos Partners With TrueCar, Brings Transparency To Car Buying</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/yahoo-autos-partners-with-truecar-brings-transparency-to-car-buying/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/yahoo-autos-partners-with-truecar-brings-transparency-to-car-buying/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:48:08 +0000</pubDate>
		<dc:creator>Any Broker</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kelly-blue]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-autos]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/yahoo-autos-partners-with-truecar-brings-transparency-to-car-buying</guid>
		<description><![CDATA[ Want to know which buyers are getting a great deal--and, who's getting stiffed? More than ever, now you can. Move over Kelly Blue Book: On January 1st, Yahoo Autos will show consumers and retailers exactly how much new and used cars are selling for in your area. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/yahoo-autos-partners-with-truecar-brings-transparency-to-car-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Pay $20 A Month For Spotify?</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/would-you-pay-20-a-month-for-spotify/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/would-you-pay-20-a-month-for-spotify/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:28:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black-keys]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/would-you-pay-20-a-month-for-spotify</guid>
		<description><![CDATA[ How much are you willing to pay for unlimited music? ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/would-you-pay-20-a-month-for-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga&#8217;s $1 Billion IPO, RIM Execs Take $1 Paycheck, Skype Co-Founder Backs Free Wireless Venture</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/zyngas-1-billion-ipo-rim-execs-take-1-paycheck-skype-co-founder-backs-free-wireless-venture/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/zyngas-1-billion-ipo-rim-execs-take-1-paycheck-skype-co-founder-backs-free-wireless-venture/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:28:17 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[billion-initial]]></category>
		<category><![CDATA[broke-the-costs]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[editors-at-fast]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/zyngas-1-billion-ipo-rim-execs-take-1-paycheck-skype-co-founder-backs-free-wireless-venture</guid>
		<description><![CDATA[ Breaking news from your editors at Fast Company, with updates all day. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/zyngas-1-billion-ipo-rim-execs-take-1-paycheck-skype-co-founder-backs-free-wireless-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Virent Is Using Plants To Replace Oil</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/how-virent-is-using-plants-to-replace-oil/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/how-virent-is-using-plants-to-replace-oil/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[saverio-truglia]]></category>
		<category><![CDATA[small business for sale]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[upstream]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/how-virent-is-using-plants-to-replace-oil</guid>
		<description><![CDATA[ In this extended version of the talk from our latest issue , we speak with Mary Tilton, VP of plant operations at Virent, which is using chemistry to turn plants into fuel. Photo by Saverio Truglia "We are replacing crude oil. We're using catalytic chemistry to manipulate the carbon-oxygen bonds of sugars and other bio-derived materials to turn them into hydrocarbon fuels and chemicals. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/how-virent-is-using-plants-to-replace-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.businessbrokerjournal.com/blog/tag/price/feed/ ) in 0.47945 seconds, on Feb 9th, 2012 at 5:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:51 pm UTC -->
