<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Broker Journal Blog</title>
	<atom:link href="http://www.businessbrokerjournal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrokerjournal.com/blog</link>
	<description>Small Businesses For Sale &#124; Business For Sale by Owner Blog Articles</description>
	<lastBuildDate>Thu, 17 May 2012 08:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>As student loans grow, so does university leadership pay</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/as-student-loans-grow-so-does-university-leadership-pay/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/as-student-loans-grow-so-does-university-leadership-pay/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:11:13 +0000</pubDate>
		<dc:creator>Business Broker</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[student-loans]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/as-student-loans-grow-so-does-university-leadership-pay/</guid>
		<description><![CDATA[ Students graduating with mountains of debt this month might want to ask why their university presidents make so much money. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/as-student-loans-grow-so-does-university-leadership-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Fab Get Social Shopping Right?</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right-3/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:59 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[goldberg]]></category>
		<category><![CDATA[jason-goldberg]]></category>
		<category><![CDATA[serendipitous]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/will-fab-get-social-shopping-right-3/</guid>
		<description><![CDATA[ Facebook's Beacon was a bomb. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Fab Get Social Shopping Right?</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right-2/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:59 +0000</pubDate>
		<dc:creator>Greg Salzano</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[jason-goldberg]]></category>
		<category><![CDATA[serendipitous]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[small business for sale]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/will-fab-get-social-shopping-right-2/</guid>
		<description><![CDATA[ Facebook's Beacon was a bomb. Will this e-commerce site figure out the right way to let friends see what friends are buying? ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Fab Get Social Shopping Right?</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:59 +0000</pubDate>
		<dc:creator>Tatiana Molina</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[goldberg]]></category>
		<category><![CDATA[jason-goldberg]]></category>
		<category><![CDATA[serendipitous]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/will-fab-get-social-shopping-right/</guid>
		<description><![CDATA[ Facebook's Beacon was a bomb. Will this e-commerce site figure out the right way to let friends see what friends are buying? ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/will-fab-get-social-shopping-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You (Yes, You!) Are The Future Of Branding</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding-2/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:31 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/why-you-yes-you-are-the-future-of-branding-2/</guid>
		<description><![CDATA[ New research shows just how much we love to talk about ourselves. Twitter and Facebook have built massive platforms on this premise. How long before many other brands grab a piece of our action]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You (Yes, You!) Are The Future Of Branding</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding-2/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:30 +0000</pubDate>
		<dc:creator>Coldwell Banker Mergers & Acquisitions</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[business brokerages]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/why-you-yes-you-are-the-future-of-branding-2/</guid>
		<description><![CDATA[ New research shows just how much we love to talk about ourselves. Twitter and Facebook have built massive platforms on this premise. How long before many other brands grab a piece of our action? ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You (Yes, You!) Are The Future Of Branding</title>
		<link>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding/</link>
		<comments>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/why-you-yes-you-are-the-future-of-branding/</guid>
		<description><![CDATA[ New research shows just how much we love to talk about ourselves. Twitter and Facebook have built massive platforms on this premise. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/technology-blog/why-you-yes-you-are-the-future-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worrying opacity in J.C. Penney&#8217;s earnings</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:10 +0000</pubDate>
		<dc:creator>Franchise Development</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[forecastability]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hedgeye]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[wrangler]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/the-worrying-opacity-in-j-c-penneys-earnings/</guid>
		<description><![CDATA[ J.C. Penney's announcement that it would cancel its dividend was welcome news after a dismal quarter. But there was a lot more to dislike, especially CEO Ron Johnson's opacity. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worrying opacity in J.C. Penney&#8217;s earnings</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/the-worrying-opacity-in-j-c-penneys-earnings/</guid>
		<description><![CDATA[ J.C. Penney's announcement that it would cancel its dividend was welcome news after a dismal quarter]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worrying opacity in J.C. Penney&#8217;s earnings</title>
		<link>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/</link>
		<comments>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:10 +0000</pubDate>
		<dc:creator>The Henderson Business Group, Inc.</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[forecastability]]></category>
		<category><![CDATA[hedgeye]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[term sheet]]></category>

		<guid isPermaLink="false">http://www.businessbrokerjournal.com/blog/business-planning/the-worrying-opacity-in-j-c-penneys-earnings/</guid>
		<description><![CDATA[ J.C. Penney's announcement that it would cancel its dividend was welcome news after a dismal quarter. But there was a lot more to dislike, especially CEO Ron Johnson's opacity. ]]></description>
		<wfw:commentRss>http://www.businessbrokerjournal.com/blog/finance/the-worrying-opacity-in-j-c-penneys-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.businessbrokerjournal.com/blog/feed/ ) in 0.67337 seconds, on May 17th, 2012 at 9:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 10:02 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.businessbrokerjournal.com/blog/feed/ ) in 0.00043 seconds, on May 17th, 2012 at 10:02 am UTC. -->
